Water Parameter Calculator
Check pH, GH, KH, NO2, NO3, CO2, and fish safety ranges
Enter Parameters
Water acidity or alkalinity
Ammonia - toxic to fish
Nitrite - highly toxic to fish
Nitrate - less toxic than NO2
General hardness
Carbonate hardness
Aquarium water temperature
Total dissolved solids
Overall Result
Enter at least one parameter to see the result.
Safe Range Table
| Parameter | Safe | Warning | Status |
|---|---|---|---|
| pH | 6.5 – 7.5 | 6 – 8 | — |
| Ammonia NH₃ | 0 – 0.02 ppm | 0 – 0.5 ppm | — |
| Nitrite NO₂ | 0 – 0.1 ppm | 0 – 0.5 ppm | — |
| Nitrate NO₃ | 0 – 20 ppm | 0 – 40 ppm | — |
| GH | 4 – 12 dGH | 2 – 20 dGH | — |
| KH | 3 – 8 dKH | 1 – 12 dKH | — |
| Temperature | 24 – 28 °C | 20 – 32 °C | — |
| TDS | 100 – 400 ppm | 50 – 600 ppm | — |
Which Species Fit?
Enter pH, temperature, or GH to see compatible fish species.